Fornitore: MSI
MSI MAG A750BN PCIE5 III 750W 80+ Bronze ATX 3.1 Power Supply
Descrizione
| Efficiency Rating | 80 PLUS Bronze (Up to 85%) |
| Wattage | 750 W |
| Modular | Non-Modular |
| Fan Size | 120 mm |
| Fan Bearing | Hydraulic Bearing |
| Dimensions (D × W × H) | 140 × 150 × 86 mm (5.51 × 5.9 × 3.38 in) |
| PFC Type | Active PFC |
| Input Voltage Range | 100 - 240 V~ |
| Input Frequency Range | 50 - 60 Hz |
| Power Excursion | 200% |
| Protection Mechanisms | OVP, OCP, SCP, OPP, UVP |
| ATX Main Connector (24-pin) | 1 |
| EPS CPU Connector (4+4 pin) | 2 |
| PCIe 5.1 Connector (12V-2x6 / 16-pin) | 1 (450W) |
| PCIe Connectors (6+2 pin) | 3 |
| SATA Connectors (15-pin) | 3 |
| Peripheral Connectors (4-pin Molex) | 2 |


![Apple iPad Air 4th Gen (2020) 10.9" A14 4G 256GB Space Grey [~Refurbished: Good]](https://img.tastierapro.com/media/01a0cec5-08e2-74ca-a53f-40a8be64243e/01a0ceca-1af5-72ae-bdd4-8a1b0ee3e4dd/800.webp)
![Apple iPad Air 5th Gen (2022) 10.9" M1 5G 256GB Space Grey [~Refurbished: Good]](https://img.tastierapro.com/media/01a0cec5-08e2-74ca-a53f-40a8be64243e/01a0ceca-1af5-72ae-bdd4-8c13b093378c/800.webp)