Fornitore: KINGSTON
Kingston KC3000 512GB PCIe 4.0 NVMe M.2 SSD
Descrizione
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Capacities2 | 512GB |
| Controller | Phison E18 |
| NAND | 3D TLC |
| Sequential Read/Write | 512GB – 7,000/3,900MB/s |
| Random 4K Read/Write1 | 512GB – up to 450,000/900,000 IOPS |
| Total Bytes Written (TBW)3 | 512GB – 400TBW |
| Power Consumption | 512GB – 5mW Idle / 0.34W Avg / 2.7W (MAX) Read / 4.1W (MAX) Write |
| Storage Temperature | -40°C~85°C |
| Operating Temperature | 0°C~70°C |
| Dimensions | 80mm x 22mm x 2.21mm (512GB-1024GB) |
| Weight | 512GB-1024GB – 7g |
| Vibration Operating | 2.17G Peak (7-800Hz) |
| Vibration Non-operating | 20G Peak (20-1000Hz) |
| MTBF | 1,800,000 hours |
| Warranty/support4 | Limited 5-year warranty with free technical support |


![Apple iPad Air 4th Gen (2020) 10.9" A14 4G 256GB Space Grey [~Refurbished: Good]](https://img.tastierapro.com/media/01a0cec5-08e2-74ca-a53f-40a8be64243e/01a0ceca-1af5-72ae-bdd4-8a1b0ee3e4dd/800.webp)
![Apple iPad Air 5th Gen (2022) 10.9" M1 5G 256GB Space Grey [~Refurbished: Good]](https://img.tastierapro.com/media/01a0cec5-08e2-74ca-a53f-40a8be64243e/01a0ceca-1af5-72ae-bdd4-8c13b093378c/800.webp)