Fornitore: DEEPCOOL
DeepCool AG620 G2 ARGB Dual Tower CPU Cooler - White
Descrizione
| P/N | R-AG620-WHAMMG2-G |
| EAN | 6.93E+12 |
| Product Dimensions (L×W×H) | 129×136×159 mm |
| Heatsink Dimensions (L×W×H) | 127×110×156 mm |
| Fan Dimensions (L×W×H) | 120×120×25 mm |
| Net Weight | 1046 g |
| Heatpipe | Ø6 mm×6 pcs |
| Fan Speed | 500~2000±10% RPM / 500~2200±10% RPM |
| Fan Motor | 1-phase, 4-slot, 4-pole |
| Fan Airflow | 62.16 CFM / 68.85 CFM |
| Fan Air Pressure | 1.75 mmAq / 2.10 mmAq |
| Fan Noise | =28.10 dB(A) / =30.93 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.15 A / 0.18 A |
| Fan Power Consumption | 1.8 W / 2.16 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin(+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 1.70 W |


![Apple iPad Air 4th Gen (2020) 10.9" A14 4G 256GB Space Grey [~Refurbished: Good]](https://img.tastierapro.com/media/01a0cec5-08e2-74ca-a53f-40a8be64243e/01a0ceca-1af5-72ae-bdd4-8a1b0ee3e4dd/800.webp)
![Apple iPad Air 5th Gen (2022) 10.9" M1 5G 256GB Space Grey [~Refurbished: Good]](https://img.tastierapro.com/media/01a0cec5-08e2-74ca-a53f-40a8be64243e/01a0ceca-1af5-72ae-bdd4-8c13b093378c/800.webp)