Fornitore: DEEPCOOL
DeepCool AG400 G2 PLUS Single Tower CPU Cooler
Descrizione
| Specification | Value |
| Product Dimensions | 125 × 107 × 152 mm (L × W × H) |
| Heatsink Dimensions | 120 × 92 × 150 mm (L × W × H) |
| Net Weight | 764 g |
| Heatpipe Specs | Ø6 mm × 4 pcs |
| Fan Dimensions | 120 × 120 × 25 mm (L × W × H) |
| Fan Speed Range | 500 ~ 2000 ±10% RPM / 500 ~ 2200 ±10% RPM |
| Fan Motor Specs | 1-phase, 4-slot, 4-pole |
| Fan Airflow | 63.56 CFM / 70.09 CFM |
| Fan Air Pressure | 1.98 mmAq / 2.49 mmAq |
| Fan Noise | =23.08 dB(A) / =29.22 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.15 A / 0.18 A |
| Fan Power Consumption | 1.8 W / 2.16 W |
| EAN | 6.9334E+12 |
| P/N | R-AG400-BKNPMG2-G-1 |


![Apple iPad Air 4th Gen (2020) 10.9" A14 4G 256GB Space Grey [~Refurbished: Good]](https://img.tastierapro.com/media/01a0cec5-08e2-74ca-a53f-40a8be64243e/01a0ceca-1af5-72ae-bdd4-8a1b0ee3e4dd/800.webp)
![Apple iPad Air 5th Gen (2022) 10.9" M1 5G 256GB Space Grey [~Refurbished: Good]](https://img.tastierapro.com/media/01a0cec5-08e2-74ca-a53f-40a8be64243e/01a0ceca-1af5-72ae-bdd4-8c13b093378c/800.webp)