Fornitore: COOLER MASTER
CoolerMaster Masterbox TD300 ARGB Mesh mATX Case - White (TD300-WGNN-S00)
Descrizione
| Model Number | TD300-WGNN-S00 |
| Exterior Colour | White |
| Materials - Body | Steel, Mesh, Plastic |
| Materials - Side Panel | Tempered Glass |
| Dimensions (L × W × H) | 366.5 x 210 x 410mm (Body Size), 433 x 210 x 420.5mm (Incl. Protrusions) |
| Volume | 38.24L (Incl. Protrusions) |
| Motherboard Support | Mini ITX, Micro ATX |
| Expansion Slots | 4 |
| 5.25" Drive Bays | N/A |
| 2.5" / 3.5" Drive Bays (Combo) | 2 |
| 2.5" Drive Bays | 2 |
| I/O Panel | 2x USB 3.2 Gen 1, 1x 3.5mm Audio Jack, 1x 3.5mm Mic Jack, 1x ARGB/PWM Hub |
| Pre‑installed Fans - Top | N/A |
| Pre‑installed Fans - Front | 2x 120mm SickleFlow PWM ARGB Fans |
| Pre‑installed Fans - Rear | N/A |
| Pre‑installed Fans - Bottom | N/A |
| Fan Support - Top | 2x 120/140mm |
| Fan Support - Front | 3x 120mm* / 2x 140mm, *Can only mount behind front plate |
| Fan Support - Rear | 1x 120mm |
| Radiator Support - Top | 120mm, 140mm, 240mm, 280mm |
| Radiator Support - Front | 120mm, 140mm, 240mm, 280mm |
| Radiator Support - Rear | 120mm |
| Clearance - CPU Cooler | 166mm |
| Clearance - PSU | 325mm (without Front Radiator & Drive Cage), 140mm (Drive Cage in backmost position) |
| Clearance - Graphics Card | 344mm |
| Cable Routing - Behind Motherboard Tray | 18‑22mm |
| Dust Filters | Front, Top, Bottom |
| Power Supply Support | Bottom Mount, ATX |
| Series | MASTERBOX Series |
| Size | Mini Tower |


![Apple iPad Air 4th Gen (2020) 10.9" A14 4G 256GB Space Grey [~Refurbished: Good]](https://img.tastierapro.com/media/01a0cec5-08e2-74ca-a53f-40a8be64243e/01a0ceca-1af5-72ae-bdd4-8a1b0ee3e4dd/800.webp)
![Apple iPad Air 5th Gen (2022) 10.9" M1 5G 256GB Space Grey [~Refurbished: Good]](https://img.tastierapro.com/media/01a0cec5-08e2-74ca-a53f-40a8be64243e/01a0ceca-1af5-72ae-bdd4-8c13b093378c/800.webp)