Fornitore: APC
APC by Schneider Smart-UPS X 1500VA Rack/Tower LCD 230V (SMX1500RMI2U)
Descrizione
| Main Input Voltage | 230 V |
| Main Output Voltage | 230 V |
| Rated Power | 1200 W (1500 VA) |
| Number of Power Outlets | 8 IEC C13, 2 IEC Jumpers |
| Rack Size | 2U (Height 8.9 cm, Width 43.2 cm, Depth 49 cm) |
| Battery Type | Lead‑acid (APCRBC115) |
| Battery Runtime | 311 VAh (≈17 min at full load) |
| Battery Recharge Time | 3 h |
| Extended Runtime Options | SMX48RMBP2U 1‑5 (933‑3421 VAh) |
| UPS Type | Line‑interactive, Sine wave |
| Surge Energy Rating | 645 J |
| Noise Suppression | Full‑time multi‑pole filtering, 5 % IEEE let‑through |
| Acoustic Level | 40 dBA |
| Operating Temperature | 0 – 45 °C |
| Warranty | 3 years (unit) + 2 years (battery) |


![Apple iPad Air 4th Gen (2020) 10.9" A14 4G 256GB Space Grey [~Refurbished: Good]](https://img.tastierapro.com/media/01a0cec5-08e2-74ca-a53f-40a8be64243e/01a0ceca-1af5-72ae-bdd4-8a1b0ee3e4dd/800.webp)
![Apple iPad Air 5th Gen (2022) 10.9" M1 5G 256GB Space Grey [~Refurbished: Good]](https://img.tastierapro.com/media/01a0cec5-08e2-74ca-a53f-40a8be64243e/01a0ceca-1af5-72ae-bdd4-8c13b093378c/800.webp)